<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>WakefieldSoft, LLC</Company_Name>
		<Address_1>P O Box 25</Address_1>
		<Address_2 />
		<City_Town>Tishomingo</City_Town>
		<State_Province>Oklahoma</State_Province>
		<Zip_Postal_Code>73460-0025</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.wakefieldsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Shawn</Author_First_Name>
			<Author_Last_Name>Wakefield</Author_Last_Name>
			<Author_Email>sales@wakefieldsoft.com</Author_Email>
			<Contact_First_Name>Shawn</Contact_First_Name>
			<Contact_Last_Name>Wakefield</Contact_Last_Name>
			<Contact_Email>sales@wakefieldsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@wakefieldsoft.com</Sales_Email>
			<Support_Email>support@wakefieldsoft.com</Support_Email>
			<General_Email>sales@wakefieldsoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>DoInventory Plus</Program_Name>
		<Program_Version>5.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>29.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Palm OS 3.0,Palm OS 3.1,Palm OS 3.2,Palm OS 4.0,Palm OS 5.0,Pocket PC,Windows Mobile 2003,Windows Mobile 2005,RIM</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Major update</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Windows PC</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2500000</File_Size_Bytes>
			<File_Size_K>2441</File_Size_K>
			<File_Size_MB>2.38</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>14</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>inventory,database,insurance,business,personal,asset,home,barcode,palm,pocket pc</Keywords>
			<Char_Desc_45>Personal and business inventory software.</Char_Desc_45>
			<Char_Desc_80>Personal and business inventory software for home, insurance, asset tracking...</Char_Desc_80>
			<Char_Desc_250>DoInventory is your total asset tracking and inventory software for Palm OS, Blackberr, and Windows Mobile handheld PDAs and Windows PCs! Inventory your home, office, business, collections, etc. Store pictures of items. Carry your inventory with you.</Char_Desc_250>
			<Char_Desc_450>DoInventory is your total asset tracking and inventory software for Palm OS, Blackberry,or Windows Mobile handheld PDAs and Windows PCs! Inventory your home, office, business, collections, etc. Carry your inventory with you. Take inventory of your personal assets for insurance purposes. Inventory your office equipment, or other items. Define your own categories, locations, and custom fields lists. Comprehensive list of fields. Save item pictures.</Char_Desc_450>
			<Char_Desc_2000>DoInventory is your total asset tracking and inventory software for Palm OS, Blackberry, Pocket PC, and Windows Mobile handheld PDAs and Windows PCs! Inventory your home, office, business, collections, etc. Carry your inventory with you. Import - Export Items - import and export items to and from comma or tab delimited files! Easily import your existing inventory. Multiple Custom Fields - You can choose custom fields to allow each record to show the information that you need. We provide a starting list of custom fields, but you can add and delete custom fields. Save pictures of items. Barcode Scanner Support - (Palm OS® only) - Compatible with barcode scanners including Symbol CSM150 (springboard for Visor), Symbol 1500, 1550, 1700, 1800. Preferences - Preferences screen for turning sorts on and off, setting default sort, default custom fields names, and more! Filter/Search - The versatile filtering (searching) in DoInventory allows you to filter by item, category, location or any custom field. Or, you can filter for any combination of those parameters! Password protection. Optional handheld software for Palm OS or Pocket PC / Windows Mobile included.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.wakefieldsoft.com/doinventory/</Application_Info_URL>
			<Application_Order_URL>http://www.wakefieldsoft.com/doinventory/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.wakefieldsoft.com/doinventory/images/win-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.wakefieldsoft.com/doinventory/images/dip50x50.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.wakefieldsoft.com/doinventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.wakefieldsoft.com/doinventory/DoInventoryWin_Setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.wakefieldsoft.com/doinventory/DoInventoryWM_Setup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.wakefieldsoft.com/doinventory/DoInventoryPalm_Setup.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.wakefieldsoft.com/doinventory/DoInventoryBB_Setup.exe</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>End User License Agreement (EULA) You should carefully read the following terms and conditions before using this software. Unless you have a different license agreement signed by WakefieldSoft, LLC, your use or installation of this copy of the software indicates your acceptance of this License. If you do not agree to all of the terms of this License, then do not install or use this copy of the software. This copy of the software may be used (installed) on a single device used by no more than one person at a time. All rights of any kind which are not expressly granted in this License are entirely and exclusively reserved to and by WakefieldSoft, LLC. You may not rent, lease, distribute, modify, translate, reverse engineer, decompile, disassemble, or create derivative works based on this software. You may not make the software available to others in connection with a service bureau, application service provider, or similar business. This software, and all accompanying files, data and materials, are distributed "AS IS" and with no warranties of any kind, whether express or implied. Good data processing procedure dictates that any program be thoroughly tested with non-critical data before relying on it. The user must assume the entire risk of using the program. This disclaimer of warranty constitutes an essential part of this License Agreement. Any liability of WakefieldSoft, LLC will be limited exclusively to refund of purchase price. In addition, in no event shall WakefieldSoft, LLC, or its principals, shareholders, officers, employees, affiliates, contractors, subsidiaries, or parent organizations, be liable for any incidental, consequential, or punitive damages whatsoever relating to the use of the software, or to your relationship with WakefieldSoft, LLC.  The purpose of providing an evaluation version of the software is to allow testing of compatibility, etc. on the end user's system before purchasing, therefore refunds are at the discretion of WakefieldSoft, LLC. In addition, in no event does WakefieldSoft, LLC authorize you to use the software in applications or systems where the software's failure to perform can reasonably be expected to result in a significant physical injury, or in loss of life. Any such use by you is entirely at your own risk, and you agree to hold WakefieldSoft, LLC harmless from any claims or losses relating to such unauthorized use. This Agreement is the complete statement of the Agreement between the parties on the subject matter, and merges and supersedes all other or prior understandings, purchase orders, agreements and arrangements. This Agreement shall be governed by the laws of the State of Oklahoma. Exclusive jurisdiction and venue for all matters relating to this Agreement shall be in courts and fora located in the State of Oklahoma, and you consent to such jurisdiction and venue. There are no third party beneficiaries of any promises, obligations or representations made by WakefieldSoft, LLC herein.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID>8789836348</Affiliates_eSellerate_Vendor_ID>
		<Affiliates_eSellerate_Product_ID>72570259245</Affiliates_eSellerate_Product_ID>
		<Affiliates_eSellerate_Maximum_Commission_Rate>20</Affiliates_eSellerate_Maximum_Commission_Rate>
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate>30</Affiliates_Regsoft_Maximum_Commission_Rate>
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate>30</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>05252</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
